Sports Home | Lincroft Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 22 | 4 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Samuel Whitbread Academy![]() ![]() | tbc 0-0 | Friendly | Details | ![]() ![]() |
16:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() | St Thomas More Catholic Upper School![]() ![]() | Won 8-2 | National Cup - Round 2 | Details | ![]() ![]() |
15:00 Thursday 04 Nov 2021 | Home ![]() | ![]() | The Ferrers School![]() ![]() | Won 4-0 | National Cup - Round 3 | Details | ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() | Swavesey Village College![]() ![]() | Won 3-0 | National Cup - Round 4 | Details | ![]() ![]() |
16:00 Friday 26 Nov 2021 | Away ![]() | Futsal Tournament | tbc 0-0 | Triangular | Details | ![]() ![]() | |
14:45 Tuesday 30 Nov 2021 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | tbc 0-0 | National Cup - Round 5 | Details | ![]() ![]() |
14:30 Wednesday 05 Jan 2022 | Away | Ormiston Victory Academy | Won 3-2 | National Cup - Round 6 | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | The West Bridgford School![]() ![]() | Won 2-0 | ESFA Rd 7 | Details | ![]() ![]() |
13:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 2-0 | ESFA Qtr Final | Details | ![]() |
15:45 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Redborne Upper School![]() ![]() | tbc 0-0 | League | Details | ![]() ![]() |
15:30 Friday 11 Mar 2022 | Home ![]() | ![]() ![]() | Samuel Whitbread Academy![]() ![]() | tbc 0-0 | League | Details | ![]() ![]() |
14:30 Tuesday 22 Mar 2022 | Home ![]() | ![]() | Bedford Academy![]() ![]() | Canc 0-0 | League | Details | ![]() |
13:30 Thursday 24 Mar 2022 | Away ![]() | ![]() | Formby High School![]() ![]() | tbc 0-0 | National Cup - Semi Final | Details | ![]() ![]() |
15:30 Thursday 31 Mar 2022 | Home ![]() | ![]() ![]() | Harlington Upper School![]() ![]() | tbc 0-0 | League | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Samuel Whitbread Academy![]() ![]() | tbc 0-0 | Friendly | Details | ![]() ![]() |
16:00 Friday 26 Nov 2021 | Away ![]() | Futsal Tournament | tbc 0-0 | Triangular | Details | ![]() ![]() | |
13:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 2-0 | ESFA Qtr Final | Details | ![]() |
15:45 Thursday 03 Mar 2022 | Away ![]() | ![]() ![]() | Redborne Upper School![]() ![]() | tbc 0-0 | League | Details | ![]() ![]() |
15:30 Friday 11 Mar 2022 | Home ![]() | ![]() ![]() | Samuel Whitbread Academy![]() ![]() | tbc 0-0 | League | Details | ![]() ![]() |
14:30 Tuesday 22 Mar 2022 | Home ![]() | ![]() | Bedford Academy![]() ![]() | Canc 0-0 | League | Details | ![]() |
15:30 Thursday 31 Mar 2022 | Home ![]() | ![]() ![]() | Harlington Upper School![]() ![]() | tbc 0-0 | League | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 20 | 4 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() | St Thomas More Catholic Upper School![]() ![]() | Won 8-2 | National Cup - Round 2 | Details | ![]() ![]() |
15:00 Thursday 04 Nov 2021 | Home ![]() | ![]() | The Ferrers School![]() ![]() | Won 4-0 | National Cup - Round 3 | Details | ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() | Swavesey Village College![]() ![]() | Won 3-0 | National Cup - Round 4 | Details | ![]() ![]() |
14:45 Tuesday 30 Nov 2021 | Home ![]() | ![]() | Hitchin Boys' School![]() ![]() | tbc 0-0 | National Cup - Round 5 | Details | ![]() ![]() |
14:30 Wednesday 05 Jan 2022 | Away | Ormiston Victory Academy | Won 3-2 | National Cup - Round 6 | Details | ![]() ![]() | |
14:00 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | The West Bridgford School![]() ![]() | Won 2-0 | ESFA Rd 7 | Details | ![]() ![]() |
13:30 Thursday 24 Mar 2022 | Away ![]() | ![]() | Formby High School![]() ![]() | tbc 0-0 | National Cup - Semi Final | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1156328